
| Community Report |
| Boston, Massachusetts |
| Map & Geography |
| Total Land Area (sq. mi.) | ||
| Boston | Suffolk County | Massachusetts |
| 48 | 59 | 7838 |
| Total Water Area (sq. mi.) | ||
| Boston | Suffolk County | Massachusetts |
| 41 | 62 | 2717 |
| Population & Age |
| Total Population (persons) | ||
| Boston | Suffolk County | Massachusetts |
| 574283 | 663906 | 6016425 |
| Age | ||||||
| Boston | Suffolk County | Massachusetts | ||||
| Age | Total | Percent | Total | Percent | Total | Percent |
| 0 to 9 Years | 65314 | 11.4% | 76511 | 11.5% | 789195 | 13.1% |
| 10 to 18 Years | 53898 | 9.4% | 61994 | 9.3% | 651592 | 10.8% |
| 19 to 21 Years | 43753 | 7.6% | 47575 | 7.2% | 312474 | 5.2% |
| 22 to 34 Years | 178684 | 31.1% | 201545 | 30.4% | 1406485 | 23.4% |
| 35 to 54 Years | 125613 | 21.9% | 146137 | 22.0% | 1522070 | 25.3% |
| 55 to 64 Years | 40865 | 7.1% | 49511 | 7.5% | 514682 | 8.6% |
| 65 And Over | 66156 | 11.5% | 80633 | 12.1% | 819927 | 13.6% |
| Place of Birth | ||||||
| Boston | Suffolk County | Massachusetts | ||||
| Place of Birth | Total | Percent | Total | Percent | Total | Percent |
| Born Instate | 294360 | 51.3% | 359484 | 54.1% | 4134235 | 68.7% |
| Born In NorthEast | 68688 | 12.0% | 73591 | 11.1% | 719311 | 12.0% |
| Born In MidWest | 19946 | 3.5% | 21230 | 3.2% | 168761 | 2.8% |
| Born In South | 46366 | 8.1% | 47919 | 7.2% | 206707 | 3.4% |
| Born In West | 9404 | 1.6% | 10189 | 1.5% | 82204 | 1.4% |
| Born Outside U.S. | 135519 | 23.6% | 151493 | 22.8% | 705207 | 11.7% |
| Households & Income |
| Total Households | ||
| Boston | Suffolk County | Massachusetts |
| 227958 | 263389 | 2244406 |
| Persons in Households | ||||||
| Boston | Suffolk County | Massachusetts | ||||
| Persons in Households | Total | Percent | Total | Percent | Total | Percent |
| 1 Person | 80308 | 35.2% | 90973 | 34.5% | 576230 | 25.7% |
| 2 Persons | 66999 | 29.4% | 77924 | 29.6% | 697272 | 31.1% |
| 3 Persons | 34062 | 14.9% | 39840 | 15.1% | 392399 | 17.5% |
| 4 Persons | 23572 | 10.3% | 28003 | 10.6% | 345434 | 15.4% |
| 5 Persons | 12584 | 5.5% | 14745 | 5.6% | 156851 | 7.0% |
| 6 Persons | 6164 | 2.7% | 7024 | 2.7% | 51414 | 2.3% |
| 7 or More Persons | 4269 | 1.9% | 4880 | 1.9% | 24806 | 1.1% |
| Household Income | ||||||
| Boston | Suffolk County | Massachusetts | ||||
| Household Income | Total | Percent | Total | Percent | Total | Percent |
| $24,999 and Less | 99639 | 43.7% | 114340 | 43.4% | 746863 | 33.3% |
| $25,000 to $49,999 | 70151 | 30.8% | 81944 | 31.1% | 727783 | 32.4% |
| $50,000 to $74,999 | 34920 | 15.3% | 40688 | 15.4% | 441645 | 19.7% |
| $75,000 to $99,999 | 12358 | 5.4% | 14405 | 5.5% | 178806 | 8.0% |
| $100,000 to $149,999 | 7370 | 3.2% | 8282 | 3.1% | 102348 | 4.6% |
| $150,000 and Over | 3520 | 1.5% | 3730 | 1.4% | 46961 | 2.1% |
| Median Household Income | ||
| Boston | Suffolk County | Massachusetts |
| $29180 | $29399 | $36952 |
| Median Family Income | ||
| Boston | Suffolk County | Massachusetts |
| $34377 | $34850 | $44367 |
| Per Capita Income | ||
| Boston | Suffolk County | Massachusetts |
| $15581 | $15414 | $17224 |
| Industry & Employment |
| Employed Persons ( 16 years and older) by Industry | ||||||
| Boston | Suffolk County | Massachusetts | ||||
| Industry | Total | Percent | Total | Percent | Total | Percent |
| Agriculture, Forestry, and Fisheries | 1440 | 0.5% | 1613 | 0.5% | 32576 | 1.1% |
| Mining | 142 | 0.0% | 169 | 0.1% | 2682 | 0.1% |
| Construction | 11416 | 4.0% | 13709 | 4.1% | 165540 | 5.5% |
| Manufacturing | 28602 | 9.9% | 33716 | 10.2% | 547924 | 18.1% |
| Transportation | 12778 | 4.4% | 16685 | 5.0% | 113400 | 3.7% |
| Communications and other public utilities | 7291 | 2.5% | 8270 | 2.5% | 73891 | 2.4% |
| Wholesale Trade | 7810 | 2.7% | 9846 | 3.0% | 125574 | 4.1% |
| Retail Trade | 40072 | 13.9% | 47439 | 14.3% | 490032 | 16.2% |
| Finance, Insurance, and Real Estate | 31239 | 10.8% | 35532 | 10.7% | 242828 | 8.0% |
| Business & Repair Services | 16709 | 5.8% | 19068 | 5.8% | 141679 | 4.7% |
| Personal Services | 11007 | 3.8% | 12470 | 3.8% | 78794 | 2.6% |
| Entertainment & Recreational Services | 3948 | 1.4% | 4472 | 1.4% | 34200 | 1.1% |
| Healthcare Services | 38290 | 13.3% | 41933 | 12.7% | 311431 | 10.3% |
| Educational and Teaching Services | 29753 | 10.3% | 32164 | 9.7% | 287795 | 9.5% |
| Other Professional Services | 32160 | 11.1% | 35357 | 10.7% | 249696 | 8.2% |
| Public Administration | 16047 | 5.6% | 18692 | 5.6% | 129908 | 4.3% |
| Employed Persons ( 16 years and older) by Occupation | ||||||
| Boston | Suffolk County | Massachusetts | ||||
| Occupation | Total | Percent | Total | Percent | Total | Percent |
| Executive, administrative, and managerial | 41955 | 14.5% | 47297 | 14.3% | 442912 | 14.6% |
| Professional specialty occupations | 52482 | 18.2% | 57066 | 17.2% | 527071 | 17.4% |
| Technicians and related support | 12769 | 4.4% | 14246 | 4.3% | 127084 | 4.2% |
| Sales | 27095 | 9.4% | 31671 | 9.6% | 344100 | 11.4% |
| Administrative support, including clerical | 56950 | 19.7% | 66725 | 20.2% | 523096 | 17.3% |
| Private household | 1248 | 0.4% | 1323 | 0.4% | 7854 | 0.3% |
| Protective services | 7275 | 2.5% | 8423 | 2.5% | 59274 | 2.0% |
| Service, except household and protective | 41432 | 14.4% | 46844 | 14.1% | 321147 | 10.6% |
| Farming, forestry, and fishing | 1239 | 0.4% | 1425 | 0.4% | 28098 | 0.9% |
| Precision production, craft, and repair | 18453 | 6.4% | 22856 | 6.9% | 301981 | 10.0% |
| Machine operators, assemblers, and inspectors | 11782 | 4.1% | 13975 | 4.2% | 168169 | 5.6% |
| Transportation and material moving | 8189 | 2.8% | 9871 | 3.0% | 87588 | 2.9% |
| Handlers, equipment cleaners, helpers, and laborers | 7835 | 2.7% | 9413 | 2.8% | 89576 | 3.0% |
| Transportation & Commuting |
| Means of Transportation to Work | ||||||
| Boston | Suffolk County | Massachusetts | ||||
| Means of Transportation | Total | Percent | Total | Percent | Total | Percent |
| Car, truck, or van: Drove alone | 113400 | 40.1% | 137137 | 42.3% | 2148065 | 72.1% |
| Car, truck, or van: Carpooled | 29646 | 10.5% | 34648 | 10.7% | 318026 | 10.7% |
| Bus or Trolley | 38483 | 13.6% | 41614 | 12.8% | 103010 | 3.5% |
| Streetcar | 9104 | 3.2% | 9609 | 3.0% | 17334 | 0.6% |
| Subway or elevated | 37348 | 13.2% | 42737 | 13.2% | 90455 | 3.0% |
| Railroad | 2799 | 1.0% | 2972 | 0.9% | 28469 | 1.0% |
| Ferryboat | 222 | 0.1% | 222 | 0.1% | 1918 | 0.1% |
| Taxicab | 1140 | 0.4% | 1275 | 0.4% | 6195 | 0.2% |
| Motorcycle | 252 | 0.1% | 301 | 0.1% | 2149 | 0.1% |
| Bicycle | 2456 | 0.9% | 2587 | 0.8% | 11285 | 0.4% |
| Walked | 39450 | 14.0% | 41812 | 12.9% | 161820 | 5.4% |
| Other Means | 1973 | 0.7% | 2264 | 0.7% | 16013 | 0.5% |
| Worked at Home | 6255 | 2.2% | 6931 | 2.1% | 74855 | 2.5% |
| Travel Time to Work | ||||||
| Boston | Suffolk County | Massachusetts | ||||
| Travel Time to Work | Total | Percent | Total | Percent | Total | Percent |
| Less than 5 Minutes | 5950 | 2.1% | 7038 | 2.2% | 102183 | 3.4% |
| 5 to 9 Minutes | 20704 | 7.3% | 24872 | 7.7% | 361194 | 12.1% |
| 10 to 14 Minutes | 31728 | 11.2% | 37226 | 11.5% | 469108 | 15.7% |
| 15 to 19 Minutes | 43340 | 15.3% | 49295 | 15.2% | 463341 | 15.6% |
| 20 to 24 Minutes | 45336 | 16.0% | 50523 | 15.6% | 399238 | 13.4% |
| 25 to 29 Minutes | 15536 | 5.5% | 17503 | 5.4% | 158549 | 5.3% |
| 30 to 34 Minutes | 55521 | 19.7% | 62897 | 19.4% | 381108 | 12.8% |
| 35 to 39 Minutes | 7572 | 2.7% | 8978 | 2.8% | 81012 | 2.7% |
| 40 to 44 Minutes | 11031 | 3.9% | 12937 | 4.0% | 101984 | 3.4% |
| 45 to 59 Minutes | 24589 | 8.7% | 28371 | 8.8% | 216450 | 7.3% |
| 60 to 89 Minutes | 12800 | 4.5% | 14910 | 4.6% | 140621 | 4.7% |
| 90 or More Minutes | 2166 | 0.8% | 2628 | 0.8% | 29951 | 1.0% |
| Worked at Home | 6255 | 2.2% | 6931 | 2.1% | 74855 | 2.5% |
| Time Leaving Home To Go To Work | ||||||
| Boston | Suffolk County | Massachusetts | ||||
| Time Leaving Home | Total | Percent | Total | Percent | Total | Percent |
| 12:00 AM to 4:59 AM | 3711 | 1.3% | 4618 | 1.4% | 45864 | 1.5% |
| 5:00 AM to 5:29 AM | 4259 | 1.5% | 5145 | 1.6% | 46779 | 1.6% |
| 5:30 AM to 5:59 AM | 6589 | 2.3% | 7966 | 2.5% | 87860 | 2.9% |
| 6:00 AM to 6:29 AM | 18292 | 6.5% | 22115 | 6.8% | 220912 | 7.4% |
| 6:30 AM to 6:59 AM | 21321 | 7.5% | 25266 | 7.8% | 322914 | 10.8% |
| 7:00 AM to 7:29 AM | 37988 | 13.4% | 44320 | 13.7% | 450555 | 15.1% |
| 7:30 AM to 7:59 AM | 37989 | 13.4% | 43853 | 13.5% | 442369 | 14.8% |
| 8:00 AM to 8:29 AM | 47407 | 16.8% | 53278 | 16.4% | 425958 | 14.3% |
| 8:30 AM to 8:59 AM | 26723 | 9.5% | 29082 | 9.0% | 212151 | 7.1% |
| 9:00 AM to 9:59 AM | 18889 | 6.7% | 21023 | 6.5% | 164432 | 5.5% |
| 10:00 AM to 10:59 AM | 7855 | 2.8% | 8637 | 2.7% | 58720 | 2.0% |
| 11:00 AM to 11:59 AM | 3449 | 1.2% | 3945 | 1.2% | 29727 | 1.0% |
| 12:00 PM to 3:59 PM | 21816 | 7.7% | 24952 | 7.7% | 212223 | 7.1% |
| 4:00 PM to 11:59 PM | 19985 | 7.1% | 22978 | 7.1% | 184275 | 6.2% |
| Worked at Home | 6255 | 2.2% | 6931 | 2.1% | 74855 | 2.5% |
| Education |
| Educational Attainment - Persons 18 and over | ||||||
| Boston | Suffolk County | Massachusetts | ||||
| Educational Attainment | Total | Percent | Total | Percent | Total | Percent |
| Less than 9th grade | 40503 | 8.7% | 47766 | 8.9% | 332380 | 7.1% |
| 9th to 12th, no diploma | 63715 | 13.7% | 75353 | 14.1% | 576338 | 12.4% |
| Highschool graduate (includes equivalency) | 63715 | 25.8% | 147351 | 27.5% | 1390157 | 29.8% |
| Some college, no degree | 87389 | 18.8% | 98470 | 18.4% | 866856 | 18.6% |
| Associate degree | 23047 | 5.0% | 27361 | 5.1% | 325207 | 7.0% |
| Bachelor's degree | 83408 | 17.9% | 89867 | 16.8% | 746818 | 16.0% |
| Graduate or professional degree | 46835 | 10.1% | 49932 | 9.3% | 427284 | 9.2% |
| School Enrollment | ||||||
| Boston | Suffolk County | Massachusetts | ||||
| Type of School | Total | Percent | Total | Percent | Total | Percent |
| Public Pre-Primary | 3504 | 0.6% | 4026 | 0.6% | 63209 | 1.1% |
| Private Pre-Primary | 2698 | 0.5% | 3314 | 0.5% | 54694 | 0.9% |
| Public elementary or high school | 58244 | 10.5% | 68329 | 10.7% | 766929 | 13.3% |
| Private elementary or high school | 17231 | 3.1% | 19132 | 3.0% | 108739 | 1.9% |
| Public university | 25819 | 4.7% | 28902 | 4.5% | 270689 | 4.7% |
| Private university | 59012 | 10.7% | 61420 | 9.6% | 265874 | 4.6% |
| Not enrolled (usually past school age) | 386234 | 69.9% | 453310 | 71.0% | 4239414 | 73.5% |
| Marriage |
| Marriage Status - Family Households | ||||||
| Boston | Suffolk County | Massachusetts | ||||
| Married Couple Household | Total | Percent | Total | Percent | Total | Percent |
| With own children under 18 years | 30065 | 13.2% | 36112 | 13.7% | 540884 | 24.1% |
| No own children under 18 years | 41023 | 18.0% | 50537 | 19.2% | 655307 | 29.2% |
| Boston | Suffolk County | Massachusetts | ||||
| Householder, No Spouse Present | Total | Percent | Total | Percent | Total | Percent |
| With own children under 18 years | 23310 | 10.2% | 26511 | 10.1% | 158024 | 7.0% |
| No own children under 18 years | 23258 | 10.2% | 26914 | 10.2% | 170983 | 7.6% |
| Boston | Suffolk County | Massachusetts | ||||
| Nonfamily Households | Total | Percent | Total | Percent | Total | Percent |
| Nonfamily Households | 110302 | 48.4% | 123315 | 46.8% | 719208 | 32.0% |
| Language Spoken At Home |
| Language Spoken At Home (Persons 5 years and Over) | ||||||
| Boston | Suffolk County | Massachusetts | ||||
| Language | Total | Percent | Total | Percent | Total | Percent |
| Speak English Only | 400756 | 74.4% | 465110 | 74.8% | 4753523 | 84.8% |
| German | 2189 | 0.4% | 2392 | 0.4% | 20872 | 0.4% |
| Yiddish | 534 | 0.1% | 824 | 0.1% | 4126 | 0.1% |
| Other Western Germanic Language | 328 | 0.1% | 345 | 0.1% | 2585 | 0.0% |
| Scandinavian | 423 | 0.1% | 441 | 0.1% | 5473 | 0.1% |
| Greek | 3397 | 0.6% | 3704 | 0.6% | 33006 | 0.6% |
| Indic | 1267 | 0.2% | 1282 | 0.2% | 12971 | 0.2% |
| Italian | 11406 | 2.1% | 15398 | 2.5% | 81987 | 1.5% |
| French or French Creole | 19525 | 3.6% | 20319 | 3.3% | 124973 | 2.2% |
| Portuguese or Portuguese Creole | 7728 | 1.4% | 8296 | 1.3% | 133373 | 2.4% |
| Spanish or Spanish Creole | 51233 | 9.5% | 59774 | 9.6% | 228458 | 4.1% |
| Polish | 2104 | 0.4% | 2803 | 0.5% | 37769 | 0.7% |
| Russian | 3211 | 0.6% | 3329 | 0.5% | 12101 | 0.2% |
| South Slavic | 128 | 0.0% | 135 | 0.0% | 899 | 0.0% |
| Other Slavic Languages | 462 | 0.1% | 608 | 0.1% | 3198 | 0.1% |
| Other Indo-European Languages | 4554 | 0.8% | 4966 | 0.8% | 26248 | 0.5% |
| Arabic | 2617 | 0.5% | 2762 | 0.4% | 13128 | 0.2% |
| Tagalog | 622 | 0.1% | 716 | 0.1% | 3800 | 0.1% |
| Chinese | 14255 | 2.6% | 14542 | 2.3% | 43248 | 0.8% |
| Hungarian | 222 | 0.0% | 244 | 0.0% | 1799 | 0.0% |
| Japanese | 1560 | 0.3% | 1572 | 0.3% | 6849 | 0.1% |
| Non-Khmer | 1028 | 0.2% | 2210 | 0.4% | 12178 | 0.2% |
| Korean | 981 | 0.2% | 1072 | 0.2% | 7935 | 0.1% |
| Native North American Languages | 155 | 0.0% | 186 | 0.0% | 732 | 0.0% |
| Vietnamese | 4212 | 0.8% | 5117 | 0.8% | 12655 | 0.2% |
| Other and Unspecified Languages | 3614 | 0.7% | 3864 | 0.6% | 21865 | 0.4% |
| Housing |
| Total Housing Units | ||
| Massachusetts | Massachusetts County | Massachusetts |
| 2472711 | 2472711 | 2472711 |
| Occupancy Status | ||||||
| Massachusetts | Massachusetts County | Massachusetts | ||||
| Occupancy Status | Total | Percent | Total | Percent | Total | Percent |
| Occupied Housing | 2247110 | 90.9% | 2247110 | 90.9% | 2247110 | 90.9% |
| Vacant Housing | 225601 | 9.1% | 225601 | 9.1% | 225601 | 9.1% |
| Tenure ( for occupied housing ) | ||||||
| Massachusetts | Massachusetts County | Massachusetts | ||||
| Tenure | Total | Percent | Total | Percent | Total | Percent |
| Occupied Housing | 1331533 | 59.3% | 1331533 | 59.3% | 1331533 | 59.3% |
| Vacant Housing | 915577 | 40.7% | 915577 | 40.7% | 915577 | 40.7% |
| Tenure by Age of Householder (Owner Occupied Units) | ||||||
| Massachusetts | Massachusetts County | Massachusetts | ||||
| Age Range | Total | Percent | Total | Percent | Total | Percent |
| 15 to 24 years | 9453 | 0.7% | 9453 | 0.7% | 9453 | 0.7% |
| 25 to 34 years | 182724 | 13.7% | 182724 | 13.7% | 182724 | 13.7% |
| 35 to 44 years | 318399 | 23.9% | 318399 | 23.9% | 318399 | 23.9% |
| 45 to 54 years | 251657 | 18.9% | 251657 | 18.9% | 251657 | 18.9% |
| 55 to 64 years | 228755 | 17.2% | 228755 | 17.2% | 228755 | 17.2% |
| 65 to 74 years | 208963 | 15.7% | 208963 | 15.7% | 208963 | 15.7% |
| 75 years and older | 131582 | 9.9% | 131582 | 9.9% | 131582 | 9.9% |
| Tenure by Age of Householder (Renter Occupied Units) | ||||||
| Massachusetts | Massachusetts County | Massachusetts | ||||
| Age Range | Total | Percent | Total | Percent | Total | Percent |
| 15 to 24 years | 92853 | 10.1% | 92853 | 10.1% | 92853 | 10.1% |
| 25 to 34 years | 291593 | 31.8% | 291593 | 31.8% | 291593 | 31.8% |
| 35 to 44 years | 174482 | 19.1% | 174482 | 19.1% | 174482 | 19.1% |
| 45 to 54 years | 89533 | 9.8% | 89533 | 9.8% | 89533 | 9.8% |
| 55 to 64 years | 74790 | 8.2% | 74790 | 8.2% | 74790 | 8.2% |
| 65 to 74 years | 90742 | 9.9% | 90742 | 9.9% | 90742 | 9.9% |
| 75 years and older | 101584 | 11.1% | 101584 | 11.1% | 101584 | 11.1% |
| Housing Value |
| Median Value | ||
| Massachusetts | Massachusetts County | Massachusetts |
| $162200 | $162200 | $162200 |
| Median Year Structure Built | ||
| Massachusetts | Massachusetts County | Massachusetts |
| 1953 | 1953 | 1953 |
| Housing Value | ||||||
| Massachusetts | Massachusetts County | Massachusetts | ||||
| Occupancy Status | Total | Percent | Total | Percent | Total | Percent |
| Less than $15,000 | 1962 | 0.1% | 1962 | 0.1% | 1962 | 0.1% |
| $15,000 to $19,999 | 950 | 0.1% | 950 | 0.1% | 950 | 0.1% |
| $20,000 to $49,999 | 7753 | 0.6% | 7753 | 0.6% | 7753 | 0.6% |
| $50,000 to $99,999 | 97979 | 7.4% | 97979 | 7.4% | 97979 | 7.4% |
| $100,000 to $149,999 | 314160 | 23.6% | 314160 | 23.6% | 314160 | 23.6% |
| $150,000 to $199,999 | 299843 | 22.5% | 299843 | 22.5% | 299843 | 22.5% |
| $200,000 to $249,999 | 130113 | 9.8% | 130113 | 9.8% | 130113 | 9.8% |
| $250,000 to $299,999 | 66387 | 5.0% | 66387 | 5.0% | 66387 | 5.0% |
| $300,000 to $399,999 | 54973 | 4.1% | 54973 | 4.1% | 54973 | 4.1% |
| $400,000 to $499,999 | 19385 | 1.5% | 19385 | 1.5% | 19385 | 1.5% |
| $500,000 or more | 21319 | 1.6% | 21319 | 1.6% | 21319 | 1.6% |
| Number of Rooms | ||||||
| Massachusetts | Massachusetts County | Massachusetts | ||||
| Rooms | Total | Percent | Total | Percent | Total | Percent |
| 1 Room | 40210 | 1.6% | 40210 | 1.6% | 40210 | 0.0% |
| 2 Rooms | 102802 | 4.2% | 102802 | 4.2% | 102802 | 4.2% |
| 3 Rooms | 254229 | 10.3% | 254229 | 10.3% | 254229 | 10.3% |
| 4 Rooms | 412791 | 16.7% | 412791 | 16.7% | 412791 | 16.7% |
| 5 Rooms | 506166 | 20.5% | 506166 | 20.5% | 506166 | 20.5% |
| 6 Rooms | 462065 | 18.7% | 462065 | 18.7% | 462065 | 18.7% |
| 7 Rooms | 301025 | 12.2% | 301025 | 12.2% | 301025 | 12.2% |
| 8 Rooms | 198063 | 8.0% | 198063 | 8.0% | 198063 | 8.0% |
| 9 or More Rooms | 195360 | 7.9% | 195360 | 7.9% | 195360 | 7.9% |
| Number of Bedrooms | ||||||
| Massachusetts | Massachusetts County | Massachusetts | ||||
| Bedrooms | Total | Percent | Total | Percent | Total | Percent |
| No bedrooms | 49660 | 2.0% | ||||